Divisional Achievement Transition
Divisional Achievement
Pharmacy
Nursing care
Medical-supplies
wholesale
Real estate
Section | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Pharmacy | 71.5 | 69.7 | 67.7 | 68.1 | 59.0 |
Nursing care | 19.5 | 21.1 | 23.3 | 22.6 | 19.4 |
Medical-supplies wholesale |
8.3 | 8.4 | 8.4 | 8.7 | 21.1 |
Real estate | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 |
Divisional Achievement
Pharmacy
Pharmacy(Million Yen)
Nursing care
Nursing care(Million Yen)
Medical-supplies
wholesale
Medical-supplies
wholesale(Million Yen)
Real estate
Real estate(Million Yen)
Section | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Pharmacy | 22,898 | 22,038 | 22,731 | 23,094 | 23,536 |
Nursing care | 6,250 | 6,680 | 7,813 | 7,671 | 7,747 |
Medical-supplies wholesale |
2,661 | 2,657 | 2,819 | 2,944 | 8,436 |
Real estate | 232 | 227 | 231 | 187 | 180 |
Divisional Achievement Ratio Transition
Pharmacy
Nursing care
Medical-supplies
wholesale
Real estate
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 52.1 | 53.0 | 50.5 | |
Nursing care | 17.2 | 17.8 | 16.9 | |
Medical-supplies wholesale | 30.3 | 28.8 | 32.2 | |
Real estate | 0.4 | 0.4 | 0.4 |
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 67.8 | 68.2 | 51.6 | 52.4 |
Nursing care | 22.4 | 22.3 | 17.2 | 17.1 |
Medical-supplies wholesale |
9.3 | 9.0 | 30.8 | 30.1 |
Real estate | 0.5 | 0.5 | 0.4 | 0.4 |
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 68.6 | 67.8 | 67.8 | 68.3 |
Nursing care | 22.8 | 23.2 | 22.6 | 21.9 |
Medical-supplies wholesale |
8.1 | 8.4 | 9.0 | 9.2 |
Real estate | 0.6 | 0.6 | 0.6 | 0.6 |
Divisional Achievement
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 5,823 | 6,088 | 6,271 | |
Nursing care | 1,923 | 2,039 | 2,104 | |
Medical-supplies wholesale | 3,391 | 3,310 | 3,995 | |
Real estate | 45 | 45 | 55 |
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 5,910 | 5,951 | 5,845 | 5,830 |
Nursing care | 1,955 | 1,944 | 1,946 | 1,902 |
Medical-supplies wholesale |
810 | 788 | 3,483 | 3,355 |
Real estate | 45 | 46 | 45 | 44 |
Section | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Pharmacy | 5,872 | 5,708 | 5,727 | 5,787 |
Nursing care | 1,948 | 1,954 | 1,911 | 1,858 |
Medical-supplies wholesale |
694 | 709 | 762 | 779 |
Real estate | 48 | 46 | 46 | 47 |