Financial Highlights
Financial Highlights As of FY2025
Operating income ratio(%)
Ordinary profit ratio(%)
Profit attributable to owners of parent ratio(%)
Quarterly transition
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Sales revenue | 11,183 | 22,665 | 35,090 | |
Operating income | 429 | 828 | 1,203 | |
Operating income ratio | (3.8%) | (3.7%) | (3.4%) | |
Ordinary profit | 430 | 853 | 1,276 | |
Ordinary profit rate | (3.8%) | (3.8%) | (3.6%) | |
Profit attributable to owners of parent |
429 | 709 | 999 | |
Profit attributable to owners of parent rate |
(3.8%) | (3.1%) | (2.8%) |