Financial Highlights
Financial Highlights As of FY2026
Operating income ratio(%)
Ordinary profit ratio(%)
Profit attributable to owners of parent ratio(%)
Quarterly transition
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sales revenue | 13,423 | 26,935 | ||
| Operating income | 434 | 743 | ||
| Operating income ratio | (3.2%) | (2.8%) | ||
| Ordinary profit | 491 | 880 | ||
| Ordinary profit rate | (3.7%) | (3.3%) | ||
| Profit attributable to owners of parent |
438 | 666 | ||
| Profit attributable to owners of parent rate |
(3.3%) | (2.5%) |