Financial Highlights
Financial Highlights As of FY2026
Operating income ratio(%)
Ordinary profit ratio(%)
Profit attributable to owners of parent ratio(%)
Quarterly transition
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sales revenue | 13,423 | 26,935 | 40,868 | |
| Operating income | 434 | 743 | 1,228 | |
| Operating income ratio | (3.2%) | (2.8%) | (3.0%) | |
| Ordinary profit | 491 | 880 | 1,371 | |
| Ordinary profit rate | (3.7%) | (3.3%) | (3.4%) | |
| Profit attributable to owners of parent |
438 | 666 | 946 | |
| Profit attributable to owners of parent rate |
(3.3%) | (2.5%) | (2.3%) |