Financial Highlights As of FY2025
-
Sales revenue
-
Operating income
-
Ordinary profit
-
Profit attributable to owners of parent
(Million Yen, %)
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Sales revenue | 11,183 | 22,665 | ||
Operating income | 429 | 828 | ||
Operating income ratio | (3.8%) | (3.7%) | ||
Ordinary profit | 430 | 853 | ||
Ordinary profit rate | (3.8%) | (3.8%) | ||
Profit attributable to owners of parent |
429 | 709 | ||
Profit attributable to owners of parent rate |
(3.8%) | (3.1%) |
download it in an Excel(66KB)